Honours Board
World Champion | Year | Tournament | Division |
---|---|---|---|
Trevor Jessen | 1988 | WFAC | AMBBR |
Trevor Jessen | 1990 | WFAC | AMBBR |
Judi Harvey-Torkington | 1995 | WBHC | AFFU |
Carolyn Robinson | 2001 | W3DC | AFBL |
Bruce Scott | 2001 | W3DC | AMLB |
Rosemary Cranna | 2001 | W3DC | AFBBR |
Bruce Scott | 2002 | WIAC | AMLB |
Stephen Clifton | 2002 | WIAC | JMFU |
Stephen Florence | 2006 | WFAC | JMBL |
Mike Smerdon | 2006 | WFAC | VMBU |
Mike Lainchbury | 2008 | WFAC | AMBBR |
Mike Lainchbury | 2009 | WFAC | AMBL |
Linda Lainchbury | 2009 | WIAC | AFFU |
Mike Lainchbury | 2010 | WFAC | AMBL |
Linda Lainchbury | 2010 | WFAC | AFFU |
Mike Lainchbury | 2011 | WBHC | AMBL |
Linda Lainchbury | 2011 | WBHC | AFFU |
Lyall Lainchbury | 2012 | WFAC | VMBL |
Linda Lainchbury | 2012 | WFAC | AFFU |
Mike Lainchbury | 2012 | WFAC | AMBL |
Lyall Lainchbury | 2013 | WBHC | VMBL |
Wendy Lainchbury | 2013 | WBHC | VFBL |
Lyall Lainchbury | 2015 | WBHC | VMBL |
World Field Archery Championship 2006
Records
International Record Holders
Title | Record Holder | Score | Date |
---|---|---|---|
Junior Male Freestyle Unlimited | Shaun Teasdale | 545 | 31/10/2005 |
National Record Holders
Title | Record Holder | Score | Date |
---|---|---|---|
Adult Male Barebow Recurve (Field 28 Round) | Trevor Jessen | 461 | 1985 |
Junior Male Barebow Recurve (Hunter 28 Round) | Jason Jessen | 352 | 1986 |
Junior Male Barebow Recurve (Field 28 Round) | Jason Jessen | 346 | 1987 |
Junior Male Barebow Recurve (Animal 28 Round) | Jason Jessen | 418 | 1987 |
Adult Male Barebow Recurve (Hunter 28 Round) | Trevor Jessen | 453 | 1989 |
Adult Male Barebow Recurve (Unmarked 28 3D Animal) | Trevor Jessen | 544 | 1989 |
Adult Male Barebow Recurve (International 20 Round) | Trevor Jessen | 190 | 1991 |
Adult Male Freestyle Limited (Unmarked 28 3D Animal) | Trevor Ammundsen | 526 | 1999 |
Adult Female Freestyle Unlimited (3D 1-Arrow Animal Round) | Judi Harvey-Torkington | 510 | 2000 |
Adult Female Freestyle Unlimited (3D 2-Arrow 28 Round) | Judi Harvey-Torkington | 500 | 2000 |
Adult Female Bowhunter Limited (3D 1-Arrow Animal Round) | Carolyn Robinson | 460 | 2000 |
Adult Female Bowhunter Limited (3D 2-Arrow 28 Round) | Carolyn Robinson | 420 | 2000 |
Adult Female Barebow Recurve (Anzus 20 Round) | Rosemary Cranna | 138 | 2000 |
Adult Female Barebow Recurve (3D 2-Arrow 28 Round) | Rosemary Cranna | 192 | 2000 |
Adult Male Freestyle Limited (20 Target ABA Round) | Trevor Ammundsen | 380 | 2000 |
Adult Male Freestyle Limited (NZFAA Animal 28 Round) | Trevor Ammundsen | 472 | 2000 |
Adult Male Freestyle Limited (3D 1-Arrow Animal Round) | Trevor Ammundsen | 498 | 2000 |
Adult Male Freestyle Limited (3D 2-Arrow 28 Round) | Trevor Ammundsen | 542 | 2000 |
Adult Male Freestyle Limited (Anzus 20 Round) | Trevor Ammundsen | 382 | 2000 |
Adult Male Bowhunter Limited (NZFAA Animal 28 Round) | Mike Lainchbury | 500 | 2000 |
Adult Male Bowhunter Limited (3D 1-Arrow Animal Round) | Mike Lainchbury | 494 | 2000 |
Adult Male Bowhunter Limited (3D 2-Arrow 28 Round) | Mike Lainchbury | 510 | 2000 |
Adult Male Longbow (Anzus 20 Round) | Bruce Scott | 340 | 2000 |
Adult Male Longbow (3D 1-Arrow Animal Round) | Harvey Harvey-Torkington | 380 | 2000 |
Adult Female Freestyle Unlimited (Anzus 20 Round) | Judi Harvey-Torkington | 382 | 2001 |
Adult Female Freestyle Unlimited (3D 3-Arrow 28 Round) | Judi Harvey-Torkington | 486 | 2001 |
Adult Female Bowhunter Limited (Anzus 20 Round) | Carolyn Robinson | 322 | 2001 |
Adult Female Bowhunter Limited (3D 3-Arrow 28 Round) | Carolyn Robinson | 476 | 2001 |
Adult Female Barebow Recurve (3D 3-Arrow 28 Round) | Rosemary Cranna | 248 | 2001 |
Adult Male Freestyle Limited (3D 3-Arrow 28 Round) | Trevor Ammundsen | 492 | 2001 |
Adult Male Bowhunter Limited (20 Target ABA Round) | Mike Lainchbury | 392 | 2001 |
Adult Male Bowhunter Limited (3D 3-Arrow 28 Round) | Mike Lainchbury | 496 | 2001 |
Adult Male Longbow (3D 3-Arrow 28 Round) | Bruce Scott | 368 | 2001 |
Adult Female Freestyle Unlimited (Indoor 20 Ends) | Linda Gower | 497 65X's |
2003 |
Adult Female Freestyle Unlimited (Animal 14 Round) | Linda Gower | 280 | 2006 |
Adult Female Freestyle Unlimited (Indoor 24 Ends) | Linda Gower | 599 99X's |
2006 |
Male Compound Sighted | Mike Lainchbury | 386 | 22/01/2006 |
Adult Male Bowhunter Limited (Indoor 24 Round) | Mike Lainchbury | 580 62X's |
2006 |
Adult Male Bowhunter Limited (Hunter 28 Round) Pacific Record |
Mike Lainchbury | 511 | 2007 |
Adult Female Freestyle Unlimited (IFAA 28 Animal 3D (3 Arrow/2 Scoring Zones Only)) | Linda Lainchbury | 548 | 2008 |
Adult Male Freestyle Limited (IFAA 28 Animal 3D 3-Arrow 2 Scoring Zones Only) | Chris Hurricks | 504 | 2008 |
Adult Male Bowhunter Unlimited (IFAA 28 Animal 3-Arrow 2 Scoring Zones Only) | Phil Armstead | 546 | 2008 |
Adult Male Bowhunter Limited (IFAA 28 Animal 3D 3-Arrow 2 Scoring Zones Only) | Mike Lainchbury | 550 | 2008 |
Adult Female Freestyle Unlimited (Indoor 12 Ends, Mail Match) | Linda Lainchbury | 300 54X's |
2009 |
Adult Female Freestyle Unlimited (Field 14 Round) | Linda Lainchbury | 271 | 2009 |
Female Freestyle Unlimited (Hunter 14 Round) | Linda Lainchbury | 274 | 2009 |
Adult Male Freestyle Limited (Indoor 12 Ends - Mail Match) | Chris Hurricks | 299 35X's |
2009 |
Adult Male Bowhunter Limited (Animal 28 Round) Pacific Record |
Mike Lainchbury | 556 | 2009 |
Adult Male Bowhunter Limited (Animal 14 Round) | Mike Lainchbury | 280 | 2009 |
Veteran Male Freestyle Limited (Field 28 Round) Pacific Record |
Lyall Lainchbury | 334 | 2009 |
Veteran Male Freestyle Limited (Hunter 28 Round) Pacific Record |
Lyall Lainchbury | 411 | 2009 |
Veteran Male Freestyle Limited (Hunter 14 Round) | Lyall Lainchbury | 211 | 2009 |
Veteran Male Freestyle Limited (Animal 28 Round) Pacific Record |
Lyall Lainchbury | 512 | 2009 |
Veteran Male Freestyle Limited (Animal 14 Round) | Lyall Lainchbury | 262 | 2009 |
Veteran Male Freestyle Limited (NZFAA Unmarked 2-Arrow Bowhunter Round) | Lyall Lainchbury | 348 | 2009 |
Junior Female Bowhunter Recurve (NZFAA Unmarked 2-Arrow Bowhunter Round) | Sacha Gilmore | 284 | 2009 |
Veteran Male Freestyle Limited (Field 28 Round) | Lyall Lainchbury | 450 | 2010 |
Veteran Male Freestyle Limited (Field 14 Round) | Lyall Lainchbury | 236 | 2010 |
Adult Male Freestyle Limited (International 20 Round) | Lyall Lainchbury | 221 | 2010 |
Adult Female Freestyle Unlimited (Field 28 Round) Pacific Record |
Linda Lainchbury | 542 | 2010 |
Adult Male Bowhunter Limited (Field 28 Round) Pacific Record |
Mike Lainchbury | 503 | 2010 |
Adult Male Bowhunter Limited (Field 28 Round) | Mike Lainchbury | 518 | 2010 |
Adult Male Bowhunter Limited (Field 14 Round) | Mike Lainchbury | 263 | 2010 |
Adult Male Bowhunter Limited (Hunter 28 Round) | Mike Lainchbury | 519 | 2010 |
Adult Male Bowhunter Limited (Hunter 14 Round) Pacific Record |
Mike Lainchbury | 258 | 2010 |
Adult Male Bowhunter Limited (International 20 Round) | Mike Lainchbury | 277 | 2010 |
Adult Male Bowhunter Limited (International 10 Round) | Mike Lainchbury | 139 | 2010 |
Adult Female Freestyle Unlimited (IFAA 28 Paper Animal (3 Arrow/2 Scoring Zones Only)) | Linda Lainchbury | 554 | 2011 |
Professional Female Freestyle Unlimited (Animal 14 Round) | Linda Lainchbury | 280 | 2011 |
Professional Female Freestyle Unlimited (International 20 Round) | Linda Lainchbury | 282 | 2011 |
Adult Male Bowhunter Unlimited (Unmarked 28 2-Arrow 3D Animal - IFAA STD Round) | Daley Jones | 502 | 2011 |
Adult Male Freestyle Limited (International 20 Round) | Mike Lainchbury | 258 | 2011 |
Adult Male Freestyle Limited (Unmarked 28 2-Arrow 3D Animal - IFAA STD Round) | Mike Lainchbury | 517 | 2011 |
Adult Male Bowhunter Limited (Unmarked 28 1-Arrow 3D Animal - IFAA Hunt Round) | Mike Lainchbury | 502 | 2011 |
Adult Male Longbow (Unmarked 28 2-Arrow 3D Animal - IFAA Std Round) | Eddie Sides | 322 | 2011 |
Adult Male Longbow (IFAA 28 Paper Animal 3-Arrow 2 Scoring Zones Only) | Eddie Sides | 426 | 2011 |
Professional Female Freestyle Unlimited (Animal 28 Round) | Linda Lainchbury | 558 | 2012 |
Adult Male Bowhunter Limited (Indoor 12 Round - Mail Match) | Mike Lainchbury | 298 26X's |
2012 |
Veteran Male Bowhunter Limited (Field 14 Round) | Lyall Lainchbury | 242 | 2012 |
Veteran Male Bowhunter Limited (Hunter 28 Round) | Lyall Lainchbury | 491 | 2012 |
Veteran Male Bowhunter Limited (Animal 28 Round) | Lyall Lainchbury | 542 | 2012 |
Veteran Male Bowhunter Limited (International 20 Round) | Lyall Lainchbury | 250 | 2012 |
Adult Male Bowhunter Unlimited (Unmarked 28 1-Arrow 3D Animal - IFAA STD Round) | Daley Jones | 478 | 2013 |
Adult Male Bowhunter Limited (IFAA 28 Paper Animal 3-Arrow 2 Scoring Zones Only) | Mike Lainchbury | 550 | 2013 |
Veteran Female Bowhunter Unlimited (IFAA 28 Paper Animal 3-Arrow 2 Scoring Zones Only) | Wendy Lainchbury | 470 | 2013 |
Veteran Male Bowhunter Limited (Field 28 Round) | Lyall Lainchbury | 462 | 2013 |
Veteran Male Bowhunter Limited (20 Target ABA Round) | Lyall Lainchbury | 372 | 2013 |
Veteran Male Bowhunter Limited (IFAA 28 Paper Animal 3-Arrow 2 Scoring Zones Only) | Lyall Lainchbury | 522 | 2013 |
Adult Male Freestyle Limited (Hunter 28 Round) | Mike Lainchbury | 524 | 2014 |
Adult Male Freestyle Limited (Animal 14 Round) | Mike Lainchbury | 276 | 2014 |
Adult Male Freestyle Limited (Unmarked 14 2-Arrow 3D Animal) | Mike Lainchbury | 238 | 2014 |
Adult Male Freestyle Limited (IFAA 28 Paper Animal 3-Arrow 2 Scoring Zones Only) | Mike Lainchbury | 546 | 2014 |
Professional Female Freestyle Unlimited (Hunter 28 Round) | Linda Lainchbury | 553 | 2014 |
Professional Female Freestyle Unlimited (Field 28 Round) | Linda Lainchbury | 548 | 2014 |
Professional Female Freestyle Unlimited (Unmarked 14 2-Arrow Round) | Linda Lainchbury | 247 | 2014 |
Adult Male Freestyle Unlimited (Unmarked 14 2-Arrow Round) | Ocky Blignaut | 248 | 2014 |
Veteran Female Bowhunter Unlimited (Animal 14 Round) | Wendy Lainchbury | 250 | 2014 |
Veteran Male Bowhunter Limited (Animal 14 Round) | Lyall Lainchbury | 272 | 2014 |
Veteran Male Bowhunter Limited (Unmarked 14 2-Arrow 3D Animal - IFAA STD Round) | Lyall Lainchbury | 220 | 2014 |
Junior Male Bowhunter Unlimited (Unmarked 14 2-Arrow 3D Animal) | Harrison Gee | 249 | 2014 |
Adult Female Bowhunter Recurve (Hunter 28 Round) | Joanne Cochrane | 327 | 2015 |
Adult Female Bowhunter Recurve (Animal 14 Round) | Joanne Cochrane | 192 | 2015 |
Veteran Female Freestyle Unlimited (IFAA 28 Animal 3D (3 Arrow/2 Scoring Zones Only)) | Wendy Lainchbury | 504 | 2015 |
Veteran Male Freestyle Limited (Unmarked 28 2-Arrow 3D Animal - IFAA STD Round) | Lyall Lainchbury | 433 | 2015 |
Veteran Male Bowhunter Limited (Unmarked 28 1-Arrow 3D Animal - IFAA Hunt Round) | Lyall Lainchbury | 394 | 2015 |
Veteran Male Bowhunter Limited (NZFAA Unmarked 2-Arrow Bowhunter Round) | Lyall Lainchbury | 370 | 2015 |
Veteran Male Bowhunter Limited (IFAA 28 Animal 3D 3-Arrow 2 Scoring Zones Only) | Lyall Lainchbury | 534 | 2015 |
Junior Male Bowhunter Compound (NZFAA Unmarked 2-Arrow Bowhunter Round) | Liam Robinson | 346 | 2015 |
Cub Male Lowbow (Field 28 Round) | Caleb Anderson | 308 | 2015 |
Cub Male Lowbow (NZFAA Unmarked 2-Arrow Bowhunter Round) | Caleb Anderson | 274 | 2015 |
Adult Male Bowhunter Unlimited (Field 14 Round) | Terry Bassett | 267 | 2016 |
Club Record Holders
Title | Record Holder | Score | Date |
---|---|---|---|
Cubs | Thomas Suess | 332 | 02/06/2002 |
Juniors | Walter van Lier | 378 | 09/06/2006 |
Longbow | Ian McDonald | 336 | 05/08/2002 |
Recurve | Trevor Smithies | 278 | 21/06/2002 |
Barebow | Phil Balle | 352 | 09/06/2002 |
Sighted | Trevor Ammundsen | 366 | 21/06/2002 |
Unlimited | Andrew Mitchell | 394 | 23/06/2002 |
LIFE MEMBERS
Member |
---|
Linda Lainchbury |
Mike Lainchbury |
Trevor Ammundsen |
Gordon Boyd |
Rex Burton |
Eddie Evans |
Jim Hanwright |
Tom Lambert |
Mike Smerdon |
Peter Wilson |
Tony Wilson |